[vc_row type=”container”][vc_column width=”1/2″ css=”.vc_custom_1518832477932{padding-top: 50px !important;padding-right: 50px !important;padding-bottom: 20px !important;padding-left: 100px !important;}”][vc_column_text]
WA School Bus Bandings
ROI Bands | |||
Class | Band Value Range | Average Price | |
Class A | Band 1 | $0K to $161K | $141,068 |
Class A Wheelchair | Band 1 | $0K to $214K | $186,863 |
Class B | Band 1 | $0K to $221K | $193,151 |
Band 2 | +$221K to $321K | $281,414 | |
Band 3 | +$321K to $417K | $397,442 | |
Band 4 | +$417K | $427,048 | |
Class B Wheelchair | Band 1 | $0K to $374K | $335,970 |
Band 2 | +$374K to $455K | $443,344 | |
Band 3 | +$455K | $476,693 | |
Class C | Band 1 | $0K to $348K | $328,603 |
Band 2 | +$348K to $429K | $402,526 | |
Band 3 | +$429K to $450K | $435,725 | |
Band 4 | +$450K | $454,778 | |
Class C Wheelchair | Band 1 | $0K to $482K | $445,426 |
Band 2 | +$482K to $524K | $498,415 | |
Band 3 | +$524K | $531,699 | |
Class D | Band 1 | $0K to $107K | $59,632 |
Class F | Band 1 | $0K to $214K | $184,687 |
Class G | Band 1 | $0K to $268K | $209,058 |
Class H | Band 1 | $0K to $374K | $315,040 |
Grossed up wages
If you require a detailed breakdown of Grossed Up wages (drivers and bus aides) ring BusWA on 0455 041 005
ECM calculation equations
ECM calculation equations for all Types are available on request to BusWA[/vc_column_text][/vc_column][vc_column width=”1/2″][manufactory_blog posts_display=”2″][/vc_column][/vc_row]